Capacities at a Glance
| Hotel | Number of bedrooms | Total meeting rooms | Largest meeting room (m2) | Theater | Banquet | Reception |
|---|---|---|---|---|---|---|
| Grand Hotel River Park | 231 | 11 | 255 | 350 | 220 | 350 |
| Hotel Sheraton Bratislava | 209 | 8 | 300 | 380 | 200 | 400 |
| LOFT Hotel Bratislava | 121 | 4 | 110 | 80 | x | x |
| Marrol’s Boutique Hotel | 54 | 2 | 30 | 30 | 12 | 30 |
| Arcadia Boutique Hotel | 34 | 2 | 101 | 80 | 50 | 70 |
| Premium business hotel Bratislava | 42 | 4 | 98 | 120 | 80 | 120 |
| AC Hotel by Marriott Bratislava Old Town | 199 | 5 | 211 | 220 | 130 | 180 |
| Radisson Blu Carlton Hotel | 168 | 7 | 300 | 380 | 260 | 400 |
| Hotel Devín | 90 | 4 | 210 | 150 | 60 | 150 |
| Park Inn by Radisson Danube | 240 | 5 | 205 | 250 | 120 | 300 |
| Crowne Plaza Bratislava | 224 | 14 | 327 | 350 | 180 | 350 |
| Falkensteiner Hotel Bratislava | 162 | 5 | 173 | 250 | 100 | 300 |
| Hotel Saffron | 140 | 8 | 800 | 500 | 600 | 1000 |
| Hotel Matyšák | 34 | 1 | 75 | 50 | 40 | 50 |
| Hotel Tatra | 200 | 4 | 273 | 300 | x | x |
| Clarion Congress Hotel Bratislava | 175 | 7 | 146 | 150 | 72 | 150 |
| Loft Hotel Bratislava | 121 | 4 | 110 | 80 | x | x |
| Lindner Hotel Gallery Central | 222 | 3 | 170 | 180 | 90 | 120 |
| Double Tree by Hilton Hotel Bratislava | 120 | 8 | 561 | 650 | 500 | 1000 |
| Apollo Hotel Bratislava | 105 | 5 | 136 | 130 | 80 | 130 |
| Hotel Bratislava | 212 | 9 | 312 | 340 | 180 | 250 |
| NH Bratislava Gate One | 117 | 10 | 470 | 440 | 270 | 600 |
| Venue | Total meeting rooms | Largest meeting room (m2) | Theater | Banquet | Reception | |
| Slovak National Theatre Historical Building |
2 | 517 | 550 | x | 550 | |
| Slovak National Theatre New Building |
7 | 671 | 865 | x | 1000 | |
| Slovak Philharmonic – REDUTA | 4 | x | 708 | 320 | 450 | |
| Nedbalka Gallery | 2 | 169 | 100 | 25 | 150 | |
| University of Economics | 6 | 702 | 650 | x | 200 | |
| Technopol Congress | 3 | x | 400 | 180 | 450 | |
| Incheba Expo Bratislava | 10 | x | 2500 | 500 | 2500 | |
| Old Market Hall | 1 | 2500 | 870 | 400 | 1500 | |
| A4 STUDIO | x | 2100 | 2300 | 1600 | 3000 | |
| UFO Tower | 1 | 320 | 90 | 130 | 250 | |
| The Slovak National Collection of wine | 1 | 65 | x | x | 50 | |
| Boat Harmónia- lower deck | 1 | inside | 200 | 150 | 220 | |
| Boat Harmónia – upper deck | 1 | outside | 150 | 100 | 150 | |
| DPOH – The Municipal Theatre | 3 | 200 | 440 | x | 110 | |
| Klarisky | 2 | 147 | 180 | x | 180 | |
| Refinery Gallery | 4 | 1000 | 850 | 650 | 1100 | |
| Rivers Club | 4 | 250 | 220 | 140 | 400 | |
| Ponton | 1 | 355 | 250 | 140 | 190 | |
| LAB28 | 3 | x | 120 | x | 200 | |
| The Base | 5 | 115 | 100 | 64 | x |