Capacities at a Glance
Hotel | Stars![]() |
Hotel Rooms![]() |
Meeting Rooms![]() |
Largest Meeting Room (m2)![]() |
Theater![]() |
Banquet![]() |
Reception![]() |
---|---|---|---|---|---|---|---|
Grand Hotel River Park | 5 | 231 | 11 | 256 | 350 | 220 | 350 |
Hotel Sheraton Bratislava | 5 | 209 | 8 | 300 | 380 | 200 | 400 |
Roset Boutique Hotel | 5 | 28 | 4 | 117 | 50 | 40 | 120 |
Marrol’s Boutique Hotel | 5 | 54 | 2 | 64 | 40 | 22 | 40 |
Arcadia Boutique Hotel | x | 34 | 2 | 101 | 80 | 50 | 70 |
Hotel Albrecht | 5 | 10 | 1 | 30 | x | x | x |
AC Hotel by Marriott Bratislava Old Town | 4 | 202 | 5 | 211 | 220 | 128 | 220 |
Radisson Blu Carlton Hotel | 4 | 168 | 7 | 300 | 380 | 260 | 400 |
Hotel Devín | 4 | 87 | 4 | 210 | 150 | 60 | 150 |
Park Inn by Radisson Danube | 4 | 240 | 5 | 205 | 250 | 120 | 300 |
Crowne Plaza Bratislava | 4 | 224 | 14 | 327 | 350 | 180 | 350 |
Falkensteiner Hotel Bratislava | 4 | 162 | 5 | 173 | 250 | 100 | 300 |
Hotel Saffron | 4 | 140 | 8 | 800 | 500 | 600 | 1000 |
Mama´s Design and Boutique Hotel | 4 | 16 | 1 | 20 | x | x | x |
Hotel | Stars | Hotel Rooms | Meeting Rooms | Largest Meeting Room (m2) | Theater | Banquet | Reception |
Hotel Tatra | 4 | 200 | 4 | 273 | 300 | x | x |
Mercure Bratislava Centrum | 4 | 175 | 7 | 146 | 150 | 72 | 150 |
Loft Hotel Bratislava | 4 | 121 | 4 | 110 | 80 | x | x |
Lindner Hotel Gallery Central | 4 | 222 | 3 | 170 | 180 | 90 | 120 |
Double Tree by Hilton Hotel Bratislava | 4 | 120 | 8 | 561 | 650 | 500 | 1000 |
Apollo Hotel Bratislava | 4 | 105 | 5 | 136 | 100 | 80 | 130 |
Holiday Inn Bratislava | 4 | 166 | 6 | 494 | 450 | 240 | 350 |
Hotel Danubia Gate | 4 | 29 | 1 | 10 | x | x | 20 |
Hotel Bratislava | 4 | 212 | 9 | 311,5 | 250 | 180 | 250 |
NH Bratislava Gate One | 4 | 117 | 10 | 470 | 440 | 270 | 600 |
Regia SOREA Hotel | 3 | 70 | 3 | 350 | 200 | 140 | 160 |
Vienna House Easy Bratislava | 3 | 174 | 6 | 160 | 160 | 120 | 200 |
Venue | Stars | Hotel Rooms | Meeting Rooms | Larges Meeting Room (m2) | Theater | Banquet | Reception |
Slovak National Theatre Historical Building |
2 | 517 | 550 | x | 550 | ||
Slovak National Theatre New Building |
7 | 671 | 865 | x | 1000 | ||
Slovak Philharmonic | 4 | 708 | 300 | 300 | |||
Nedbalka Gallery | 2 | 169 | 100 | 25 | 150 | ||
University of Economics, Bratislava | 6 | 702 | 650 | x | 200 | ||
Biznisuite Congress Centre Technopol | 3 | 400 | 180 | 450 | |||
Incheba Expo Bratislava | 10 | 2500 | 500 | 2500 | |||
Old Market Hall | 1 | 2500 | 870 | 400 | 1500 |